reposting the table of the previous article
Year                    SBI Advance Rate  GDP at constant Prices                GDP growth    WPI                   Inflation  Exchange Rate
1970-71          7.00-8.50               474131                                                            14.35                                      7.5020
1971-72          8.5                        478918             1.01%                                   15.15   5.60%                       7.2790
1972-73          8.5                        477392             -0.32%                                 16.67   10.04%                     7.6570
1973-74          8.50-9.00               499120             4.55%                                   20.04   20.22%                     7.8370
1974-75          9.00-13.50             504914             1.16%                                   25.09   25.20%                     7.7940
1975-76          14                         550379             9.00%                                   24.82   -1.09%                     8.9730
1976-77          14                         557258             1.25%                                   25.33   2.08%                       8.8040
1977-78          13                         598885             7.47%                                   26.65   5.21%                       8.4340
1978-79          13                         631839             5.50%                                   26.65   0.00%                       8.1500
1979-80          16.5                      598974             -5.20%                                 31.22   17.12%                     8.1930
1980-81          16.5                      641921             7.17%                                   36.91   18.24%                     8.1900
1981-82          16.5                      678033             5.63%                                   40.36   9.33%                       9.3460
1982-83          16.5                      697861             2.92%                                   42.33   4.90%                       9.9700
1983-84          16.5                      752669             7.85%                                   45.52   7.53%                     10.7070
1984-85          16.5                      782484             3.96%                                   48.47   6.47%                     12.4300
1985-86          16.5                      815049             4.16%                                   50.61   4.41%                     12.3061
1986-87          16.5                      850217             4.31%                                   53.55   5.82%                     12.8882
1987-88          16.5                      880267             3.53%                                   57.91   8.14%                     13.0318
1988-89          16.5                      969702             10.16%                                62.23   7.46%                     15.6630
1989-90          16.5                      1029178           6.13%                                   66.87   7.46%                     17.3248
1990-91          16.5                      1083572           5.29%                                   73.73   10.26%                   19.6429
1991-92          16.5                      1099072           1.43%                                   83.86   13.74%                   31.2256
1992-93          19                         1158025           5.36%                                   92.29   10.06%                   31.2354
1993-94          19                         1223816           5.68%                             100.00   8.35%                     31.3725
1994-95          15                         1302076           6.39%                             112.60   12.60%                   31.4950
1995-96          16.5                      1396974           7.29%                             121.60   7.99%                     34.3500
1996-97          14.5                      1508378           7.97%                             127.20   4.61%                     35.9150
1997-98          14                         1573263           4.30%                             132.80   4.40%                     39.4950
1998-99          12.00-14.00           1678410           6.68%                             140.70   5.95%                     42.4350
1999-00          12                         1786525           6.44%                             145.30   3.27%                     43.6050
2000-01          11.5                      1864773           4.38%                             155.70   7.16%                     46.6400
2001-02          11.5                      1972912           5.80%                             161.30   3.60%                     48.8000
2002-03          10.75                    2047733           3.79%                             166.80   3.41%                     47.5050
2003-04          10.25                    2222591           8.54%                             175.90   5.46%                     43.4450
2004-05          10.25                    2389660           7.52%                             187.30   6.48%                     43.7550
2005-06          10.25                    2604532           8.99%                             195.50   4.38%                     44.6050
2006-07          12.25                    2848157           9.35%                             206.10   5.42%                     43.5950
2007-08          12.75
Subscribe to:
Post Comments (Atom)
 
 
No comments:
Post a Comment